


| Manufacturing | : | Hyderabad, Telangana, India |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|


| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|



| Manufacturing | : | Hyderabad, Telangana, India |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|


| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|


| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|

| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|


| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|

| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|


| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|



| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|


| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|



| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|

| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|

| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|

| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|

| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|



| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|



| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|



| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|



| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
×
| Manufacturing | : | Hyderabad, Telangana, India. |
| Established in | : | 1983 |
| Service Industry | : | Defense, Automobile, Agricultural equipments, Aerospace |
| Speciality | : | Special Purpose Machine & Tooled Up Machines |
| Products | : |
|




| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
×
| Manufacturing | : | Ningbo, China. |
| Established in | : | 2002 |
| Service Industry | : | Automobile, Die & Mould, Railway, Machine tool industry, Infrastructure, Mining, and Heavy fabrication industries. |
| Speciality | : | Largest machine tools Company having 4 major manufacturing plants with 3.2 billion dollar turnover |
| Products | : |
|


| Manufacturing | : | Ahmedabad, India |
| Established in | : | 1972 |
| Service Industry | : | Automobiles, Tool Rooms, General Engineering, Aerospace, Industrial machinery |
×
| Manufacturing | : | Ahmedabad, India |
| Established in | : | 1972 |
| Service Industry | : | Automobiles, Tool Rooms, General Engineering, Aerospace, Industrial machinery |
| Speciality | : | Turn Key Grinding solutions with Angular Wheel Head , Plain Wheelhead , Centreless Grinders including Gantry / Robotic Automation as per customer needs |
| Products | : |
|


| Manufacturing | : | Gujarat, India |
| Established in | : | 1986 |
| Service Industry | : | Automobile, Die Mold, Aerospace,Tool Rooms, Energy, Jwellery, General Engineering |
×
| Manufacturing | : | Gujarat, India |
| Established in | : | 1986 |
| Service Industry | : | Automobile, Die Mold, Aerospace,Tool Rooms, Energy, Jwellery, General Engineering |
| Speciality | : | Wide range of High precision Surface Grinders made to exacting quality standards with complete in house manufacturing capabilties and constantly upgraded to improve quality , Ergonomic design and minimal maintenance |
| Products | : |
|


| Manufacturing | : | Ahmedabad, India |
| Established in | : | 1972 |
| Service Industry | : | Automobiles, Tool Rooms, General Engineering, Aerospace, Industrial machinery |
×
| Manufacturing | : | Ahmedabad, India |
| Established in | : | 1972 |
| Service Industry | : | Automobiles, Tool Rooms, General Engineering, Aerospace, Industrial machinery |
| Speciality | : | Turn Key Grinding solutions with Angular Wheel Head , Plain Wheelhead , Centreless Grinders including Gantry / Robotic Automation as per customer needs |
| Products | : |
|


| Manufacturing | : | Gujarat, India |
| Established in | : | 1986 |
| Service Industry | : | Automobile, Die Mold, Aerospace,Tool Rooms, Energy, Jwellery, General Engineering |
×
| Manufacturing | : | Gujarat, India |
| Established in | : | 1986 |
| Service Industry | : | Automobile, Die Mold, Aerospace,Tool Rooms, Energy, Jwellery, General Engineering |
| Speciality | : | Wide range of High precision Surface Grinders made to exacting quality standards with complete in house manufacturing capabilties and constantly upgraded to improve quality , Ergonomic design and minimal maintenance |
| Products | : |
|


| Manufacturing | : | Bengaluru, India |
| Established in | : | 1996 |
| Service Industry | : | Bengaluru, India |
×
| Manufacturing | : | Bengaluru, India |
| Established in | : | 1996 |
| Service Industry | : | Bengaluru, India |
| Speciality | : | Machine tending Automation Systems with Robotic or Gantry Loaders for Individual machines and/or lines |
| Products | : |
|


| Manufacturing | : | Pune, Maharashtra, India. |
| Established in | : | 1963 |
| Service Industry | : | Railways, Valves, Automobile and all sectors for metrology needs |



| Manufacturing | : | Chandigarh, India. |
| Established in | : | 1989 |
| Service Industry | : | Optical profile projectors for all required industries. |
×
| Manufacturing | : | Pune, Maharashtra, India. |
| Established in | : | 1963 |
| Service Industry | : | Railways, Valves, Automobile and all sectors for metrology needs |
| Speciality | : | The only reliable CMM made in India |
| Products | : |
|
×
| Manufacturing | : | Chandigarh, India. |
| Established in | : | 1989 |
| Service Industry | : | Optical profile projectors for all required industries. |
| Speciality | : | Proudly made in India over 5,000 projectors sold |
| Products | : |
|
×
| Manufacturing | : | Pune, Maharashtra, India. |
| Established in | : | 1963 |
| Service Industry | : | Railways, Valves, Automobile and all sectors for metrology needs |
| Speciality | : | The only reliable CMM made in India |
| Products | : |
|
×
| Manufacturing | : | Chandigarh, India. |
| Established in | : | 1989 |
| Service Industry | : | Optical profile projectors for all required industries. |
| Speciality | : | Proudly made in India over 5,000 projectors sold |
| Products | : |
|